|
|
| Accounting/Financial | Intermediate | 2 - Low | 4 Years | 2009 |
| Arbitration | Beginner | 2 - Low | 8 Years | 2008 |
| Auditing Procedures | Intermediate | 3 - Average | 10 Years | 2008 |
| Benefits | Expert | 4 - High | 11 Years | 2009 |
| Business Strategies | Intermediate | 4 - High | 10 Years | 2009 |
| Complaints | Expert | 4 - High | 11 Years | 2009 |
| Compliance | Expert | 5 - Highest | 11 Years | 2009 |
| Diversity | Intermediate | 3 - Average | 10 Years | 2007 |
| Documentation | Expert | 5 - Highest | 11 Years | 2009 |
| ERISA | Intermediate | 4 - High | 11 Years | 2009 |
| Health Care Industry | Intermediate | 5 - Highest | 10 Years | 2009 |
| Health Insurance | Expert | 5 - Highest | 11 Years | 2009 |
| Human Resources | Expert | 5 - Highest | 11 Years | 2009 |
| Labor Relations | Expert | 5 - Highest | 11 Years | 2009 |
| Leadership Development | Intermediate | 5 - Highest | 8 Years | 2009 |
| Management | Expert | 5 - Highest | 11 Years | 2009 |
| Recruiting | Expert | 5 - Highest | 11 Years | 2009 |
| Sales/Marketing | Beginner | 3 - Average | 3 Years | 2009 |
| Talent Acquisition | Expert | 5 - Highest | 8 Years | 2009 |
| Training | Expert | 5 - Highest | 11 Years | 2009 |
|
|
|
| Estee Lauder Companies, Inc. | Analyst | Dec 1996 | Jan 1998 | Unavailable | N/A | | |
| CORPORATE Analyst |
| iSolutions | Managing Director | Sep 1995 | N/A | Unavailable | N/A | | |
| iSolutions Managing Director |
| Saks Fifth Avenue | Benefits Administrator | Apr 1993 | May 1995 | Unavailable | N/A | | |
| The candidate did not supply a list of responsibilites for this job. |
| Saks Fifth Avenue | Personnel Associate | Jan 1990 | Apr 1993 | Unavailable | N/A | | |
| The candidate did not supply a list of responsibilites for this job. |
| Prudential Insurance & Financial Services | Agent & Registered Representative | Sep 1988 | Nov 1989 | Unavailable | N/A | | |
| The candidate did not supply a list of responsibilites for this job. |
|
|
|
| This candidate has not provided any references. |
|